Technical specificationstechnical parameter
| Production model | 30+20 | 40+30 | 50+35 |
| Pay-off type | Driven type | Driven type | Driven type |
| Compatible reels | 200-300 | 300-400 | 300-500 |
| Insulation outer diameter | 0.2-2.5 | 0.6-3.0 | 0.6-5.0 |
| Output rate | 30kg/h | 50kg/h | 80kg/h |
| Main machine power | 10HP | 15HP | 18HP |
| Auxiliary machine power | 2HP | 2HP | 3HP |
| Wire accumulation length | 200mm | 200mm | 200mm |
| Stranding type | Dual-shaft type, 3HP | Dual-shaft type, 3HP | Dual-shaft type, 3HP |
